Detailed property search
Locations near Bridgend
Homes to let in Porthcawl
(93 properties found)
|
Price: £495 per month | ![]() |
| Address: Well Street , Porthcawl | ||
| 3 Bedroom Maisonette | ||
| THIS PROPERTY NOW HAS A LET AGREEDThree bed maisonette in town.Court yard garden.DSS and pets consideredDeposit | ||
|
Price: £495 per month | ![]() |
| Address: Westbourne Court , Porthcawl | ||
| 2 Bedroom Terraced | ||
| THIS PROPERTY NOW HAS A LET AGREEDTwo bedroom mid link Allocated parking No smokers or pets Dss considered | ||
|
Price: £495 per month | ![]() |
| Address: John Street , Porthcawl | ||
| 2 Bedroom Flat | ||
| THIS PROPERTY NOW HAS A LET AGREED Part Furnished First Floor Flat Two Bedrooms & Two bathrooms No pets smokers.... | ||
|
|
Price: £475 per month | ![]() |
| Address: 14A John Street , Porthcawl | ||
| 2 Bedroom Flat | ||
| Unfurnished first floor flat. | ||
|
Price: £475 per month | ![]() |
| Address: Stoneleigh Court , Porthcawl | ||
| 1 Bedroom Retirement Property | ||
| THIS PROPERTY NOW HAS A LET AGREEDGround floor retirement apartment One bedroomNo pets smokers or dssDeposit | ||
|
Price: £475 per month | ![]() |
| Address: The Mercies , Porthcawl | ||
| 2 Bedroom Flat | ||
| Purpose built first floor flat with its own garden. The property is located with close proximity to the Duckponds, the.... | ||
|
Price: £475 per month | ![]() |
| Address: Stoneleigh Court , Porthcawl | ||
| 1 Bedroom Retirement Property | ||
| THIS PROPERTY NOW HAS A LET AGREEDGround floor retirement apartment One bedroomNo pets smokers or dssDeposit | ||
|
Price: £475 per month | ![]() |
| Address: The Mercies , Porthcawl | ||
| 2 Bedroom Flat | ||
| Purpose built first floor flat with its own garden. The property is located with close proximity to the Duckponds, the.... | ||

