Detailed property search
Locations near Bridgend
Homes for sale in Ogmore Vale
(56 properties found)
|
Price: £104,950 | ![]() |
| Address: 2a, Glyn Street, Ogmore Vale | ||
| 4 Bedroom Property | ||
| This 4 bed/2rec family home is situated near the centre of the village close to local shops, amenities & bus.... | ||
|
Price: £99,995 | ![]() |
| Address: Sunnyside, Ogmore Vale | ||
| 3 Bedroom Semi-Detached | ||
| We are pleased to present this large semi detached property situated in Ogmore vale with fantastic views over the valley..... | ||
|
Price: £94,995 | ![]() |
| Address: 30 Bridge Street, Ogmore Vale | ||
| 3 Bedroom Property | ||
| Large end of terrace property in the centre of the village, enclosed rear garden with large garage, 3 bedrooms and.... | ||
|
Price: £94,950 | ![]() |
| Address: 13 Suffolk Place, Ogmore Vale | ||
| 3 Bedroom Property | ||
| Situated in a highly desirable location is this 3 bed family home, with large reception room, fitted kitchen, gas central.... | ||
|
Price: £84,950 | ![]() |
| Address: 94 St John Street, Ogmore Vale | ||
| 3 Bedroom Property | ||
| Perfect family home this 3 bedroom house in a popular street in Ogmore Vale is fully central heated and double.... | ||


